Simple, transparent pricing
Start free, upgrade when you're ready. No surprises, cancel anytime.
Most Popular
Pro
$49/3 months
$16.33/month
Everything in monthly — plus 1 free Resume Review and 1 free 30-min call with the founder. $40 of services baked into the price.
Cancel anytime · Secure Stripe checkout
Feature comparison
| Feature | Starter | Pro |
|---|---|---|
| Browse all data jobs (Analyst / BA / Engineer / Scientist) | ||
| AI match score on every role | ||
| Application tracker (Saved → Applied → Interviewing → Offer) | ||
| Saved jobs | Up to 5 | Unlimited |
| Email digest of new roles | Weekly | Daily |
| Interview prep library — 42 hand-curated modules across 6 data roles | 1 module (SQL for Data Analysts) | All 42 modules unlocked |
| Ask the founder anything in the prep library (skill gaps, mock answers, study plan) | 10 questions / billing term | |
| Hand-tailored Resume Review (Word + PDF) | $11 each | 1 free* + $11 each |
| 30-min 1:1 consulting call with the founder | $29 each | 1 free* + $29 each |
← Scroll the table to see all features →
* Free Resume Review and consulting call credits included on Pro Quarterly only. Pro Monthly subscribers pay standard rates ($11 / $29) for add-ons. Credits reset each renewal and expire at end of term.